Test methods
It is difficult to keep an up to date list of all of the methods we apply. Therefore we present a list of the available methods, but if you don’t find your method of choice, please contact one of our employees, and we will provide more detailed information.Accredited testing procedures
The current scope of accreditation can be found under "Lists of accredited conformity assessment bodies" (https://akkreditierung-austria.gv.at/). |
---|
ISO 178 | Determination of flexural properties |
---|---|
ISO 14125 | Fibre-reinforced plastic composites - Determination of flexural properties |
ISO 14130 | Fibre-reinforced plastic composites - Determination of apparent interlaminar shear strength by short-beam method |
ISO 179-1 | Determination of Charpy impact properties |
---|---|
ISO 180 | Determination of Izod impact strength |
ISO 527-2 | Determination of tensile properties (moulding and extrusion plastics) |
---|---|
ISO 527-4 | Determination of tensile properties (isotropic and anisotropic fibre-reinforced plastic composites) |
ISO 527-5 | Plastics - Determination of tensile properties - Part 5: Test conditions for unidirectional fibre-reinforced plastic composites |
ISO 14129 | Fibre-reinforced plastic composites - Determination of the in-plane shear stress/shear strain response, including the in-plane shear modulus and strength, by the plus or minus 45 degree tension test method |
---|
ISO 11357-2 | Plastics - Differential scanning calorimetry (DSC) - Determination of glass transition temperature |
---|---|
ISO 11357-3 | Plastics - Differential scanning calorimetry (DSC) - Determination of temperature and enthalpy of melting and crystallization |
ISO 11357-6 | Plastics - Differential scanning calorimetry (DSC) - Determination of oxidation induction time (OIT) |
ISO 11358-1 | Plastics - Thermogravimetry (TG) of polymers - Part 1: General principles |
---|
ISO 1133-1 | Plastics - Determination of the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of thermoplastics - Part 1: Standard method |
---|
ISO 75-2 | Determination of temperature of deflection under load |
---|---|
ISO 306 | Determination of Vicat softening temperature (VST) |
ISO 1183-1 | Plastics - Methods for determining the density of non-cellular plastics - Part 1: Immersion method, liquid pyknometer method and titration method |
---|
EN 2564 | Aerospace series – Carbon fibre laminates – Determination of the fibre, resin and void contents |
---|
ISO 1172 | Textile-glass-reinforced plastics - Prepregs, moulding compounds and laminates - Determination of the textile-glass and mineral-filler content - Calcination methods |
---|---|
ISO 3451-1 | Plastics - Determination of ash - Part 1: General methods |
Tensile, bending and compression tests are applied for mechanical characterisation. We specialize in testing of composite materials. Furthermore, we can test samples to determine their fatigue behaviour or hardness.
Other testing methods comprise measuring water uptake as well as moisture content of compounds and plastics as well as natural fibres, the density of materials or sieve analysis of fillers.
Besides the accredited tests of thermal properties we complement the analysis by determining ash content, measuring dielectric or dynamic-mechanical-thermal properties.
Our rheological tests range from rotational and high pressure capillary test to measure pvT-curves under realistic boundary conditions in our process dilatometer.
In addition, we perform weathering of materials, test flammability, perform colour and gloss measurements of materials’ surfaces and can provide optical micrographs from polished samples and thin sections.
If you did not find the test method of your choice, please contact us for further information.